Skip to product information
  • Charcoal_02_1.8gal/min Showerhead | Smart Showerhead | GetHai
  • Charcoal_02_2.5gal/min Showerhead | New Showerhead | GetHai
  • Citron_02_1.8gal/min Showerhead | New Shower Head | GetHai
  • Citron_02_2.5gal/min Showerhead | Smart Shower Head | GetHai
  • Moon_02_1.8gal/min Showerhead | Water Saving Showerhead | GetHai
  • Moon_02_2.5gal/min Showerhead | Spa Shower | GetHai
  • Surf_02_1.8gal/min Showerhead | Shower | Shower Head | GetHai
  • Surf_02_2.5gal/min Showerhead | New Smart Shower Head | GetHai
  • Persimmon_02_1.8gal/min Showerhead | GetHai | Sustaniable Showerhead | Spa
  • Persimmon_02_2.5gal/min Showerhead | Spa Shower | Shower | GetHai |
  • Rose Quartz_02_1.8gal/min Showerhead | New Smart Showerhead | Showerheads | GetHai
  • RoseQuartz_02_2.5gal/min showerhead | GetHai | Smart Shower Head
  • Hai Smart Charcoal Showerhead | Shower | Showerheads | hai
  • Surf Showerhead | Shower | ShowerHead | GetHai
  • GetHai Smart Surf Showerhead | Shower | Showerheads | GetHai
  • Smart Persimmon Showerhead | GetHai | Gethai Showerhead | Smart Showerhead
  • GetHai Smart Rose Quartz Showerhead | Showerhead | GetHai
  • Showerhead | Rose Quartz Showerhead | GetHai Smart Shower Head
  • GetHai Citron Smart Showerhead | Shower Heads | GetHai | Shower Head
  • In-Home Spa Showerhead | New Showerhead | GetHai Smart Shower Head
  • Charcoal Smart Showerhead | Showerhead | GetHai
  • GetHai Smart Moon Showerhead | Showerhead | Smart Showerhead
  • Citron Showerhead | GetHai Shower Head | Smart Showerheads
  • RoseQuartz_05_2.5gal/min  RoseQuartz_05_1.8gal/min  Surf_05_2.5gal/min  Surf_05_1.8gal/min  Persimmon_05_2.5gal/min  Persimmon_05_1.8gal/min  Charcoal_05_2.5gal/min  Charcoal_05_1.8gal/min  Moon_05_2.5gal/min  Moon_05_1.8gal/min Citron_05_2.5gal/min  Citron_05_1.8gal/min
  • Charcoal_03_1.8gal/min Showerhead | Shower | Shower Head | Gethai
  • GetHai Moon Showerhead | GetHai | Showerheads | Smart Shower Head
  • Charcoal_03_2.5gal/min showerhead | Best Shower Head | GetHai
  • Citron_03_1.8gal/min showerhead | Smart Shower Head | GetHai
  • New Smart Shower Head | Shower Heads | GetHai
  • Persimmon_03_2.5gal/min showerhead | Shower Heads | GetHai
  • RoseQuartz_03_2.5gal/min showerhead | New Shower Head | GetHai
  • Surf_03_2.5gal/min shower head | Showerheads | Gethai
  • Charcoal_04_1.8gal/min shower head | Rain Shower Head | GetHai
  • Surf_03_1.8gal/min shower head | New Shower Head | GetHai
  • Citron_04_1.8gal/min shower head | Luxury Shower Heads | Gethai
  • Citron_04_2.5gal/min shower head | Bathroom Shower Head | GetHai
  • Moon_04_1.8gal/min shower head | Water Saving Shower Head | GetHaii
  • Moon_04_2.5gal/min showerhead | Handheld Shower Head | GetHai
  • Persimmon_04_1.8gal/min Shower Head | Smart Shower Head | GetHai
  • Persimmon_04_2.5gal/min Showerhead | Luxury Shower Head | GetHai
  • RoseQuartz_04_1.8gal/min Showerhead | Handheld Shower Head | GetHai
  • RoseQuartz_04_2.5gal/min ShowerHead | Smart Shower Head | GetHai
  • Surf_04_1.8gal/min Showerhead | Rain Shower Head | GetHai
  • Surf_04_2.5gal/min ShowerHead | Bathroom Shower Head | GetHai
  • Charcoal_05_1.8gal/min Shower Head | Shower Heads | GetHai
  • Charcoal_05_2.5gal/min showerhead | Shower Head With Hose | GetHai
  • Citron_05_1.8gal/min showerhead | New Smart Showerhead | GetHai
  • Citron_05_2.5gal/min ShowerHead | Luxury Shower Head | GetHai
  • Moon_05_1.8gal/min showerhead | Shower Head Filter | GetHai
  • Moon_05_2.5gal/min showerhead | Shower Faucets | GetHai
  • Persimmon_05_1.8gal/min Showerhead | Shower Head Extension | GetHai
  • Persimmon_05_2.5gal/min ShowerHead | Rv Shower Head | GetHai
  • RoseQuartz_05_1.8gal/min Showerhead | Shower Head Water Filter | GetHai
  • RoseQuartz_05_2.5gal/min Showerhead | Bathroom Shower Heah | GetHai
  • Surf_05_1.8gal/min Showerhead | Smart Shower System | GetHai
  • Surf_05_2.5gal/min showerhead | Water Saving Showerhead | GetHai
  • RoseQuartz_06_1.8gal/min showerhead | Shower Heads | GetHai
  • Surf_06_2.5gal/min showerhead | Shower Head With Hose | GetHai
  • RoseQuartz_06_2.5gal/min Shower Head | Smart Shower Head | GetHai
  • Persimmon_06_2.5gal/min showerhead | Smart Showerhead | Hai
  • Surf_06_1.8gal/min showerhead | Smart Shower Head | Hai
  • Moon_06_2.5gal/min showerhead | Spa Shower Head | Hai
  • Persimmon_06_1.8gal/min showerhead | Smart Shower Head | Hai
  • Charcoal_06_1.8gal/min showerhead | Smart ShowerHead | Hai Showerhead
  • Charcoal_06_2.5gal/min showerhead | Smart Shower Head | Hai
  • Moon_06_1.8gal/min showerhead | Water Saving Shower Head | Hai
  • Citron_06_2.5gal/min showerhead | New Smart Showerhead | Hai
  • Citron_06_1.8gal/min showerhead | Smart Shower Head | Hai
  • New Smart Showerhead | Hai | Spa Showerhead
  • Rose Quartz Smart Showerhead | Water Saving Showerhead | Hai
  • Charcoal Smart Showerhead | Smart Shower Head | Hai
  • Persimmon Smart Shower Head | Spa Showerhead | Hai
  • Citron Smart Showerhad | Smart Shower Head | Hai

Citron Smart Showerhead (WaterSense)

Water-Powered Bluetooth Connection / Free App
$129 $199

Your new smart, sustainable shower system. The original hai handheld experience that takes your shower to a new level with personalization, sustainability and smart technology. A certified WaterSense showerhead with 1.8 gpm.

Does not include Fuse or Infusions. More

Your new smart, sustainable shower system. The original hai handheld experience that takes your shower to a new level with personalization, sustainability and smart technology. A certified WaterSense showerhead with 1.8 gpm. Save 30% more water, without sacrificing the experience. Enjoy better pressure, spray settings to suit your preferences, and track your showers with insights and trends.

Does not include Fuse or Infusions.Less

1 Color

Citron

Persimmon

Rose Quartz

Surf

Moon

Charcoal

Free shipping and returns.

Features
Specs
Will this work in my shower?
showerhead added to cart
image

Your daily showers, reimagined.

  • Save 30% more water
  • Enjoy stronger pressure and coverage
  • Offset your carbon footprint
image

Fine mist

A spray, your way

Enjoy 2x more steam in mist mode to enhance the aromatherapeutic effects of hai infusions.

Slide to a steady, stronger rain shower pressure hair and body care rituals. Perfect for hair wash days, shaving regimens, and exfoliation routines.

Steady stream

image

Shower bliss meets water savings

hai users save 30% more water—experience the same pressure with less waste and save $300 off your bill.

image

Fueled by water-powered smart technology

A shower that carbon offsets its own footprint overtime. With the right tools to reduce water and energy waste, hai users save on average 30% more water.

image

Optimize your shower

Custom LED hai light notifies you:

  • When shower reaches your perfect temp
  • When shower reaches your set water limit

Be your own conservation coach.

Dive into your data patterns to see how much water and energy you can save.

Track water use...

Sync showerhead to app to display your water usage over time.

and energy.

See the power it takes to heat your water - take charge of your carbon footprint

Discover rituals.

Exclusive content to cultivate mindfulness in your shower and beyond.

Install it yourself.

No plumber? No problem. We'll walk you through every step.

Set eco-goals...

The hai light lets you know you've met your water goal. Customize it here.

and a warm water alert.

Stop checking. We'll alert you when the water is hot.

Customize LED colors.

Set the hai light to your favorite hue.

Be your own conservation coach.

Track water use...

and energy.

Discover rituals.

Install it yourself.

Set eco-goals...

and a warm water alert.

Customize LED colors.

Our hai standards, for you

image

Smart technology

image

Patented spray

image

Durable materials

image

Sustainably minded

Frequently Asked Questions

Will hai improve low water pressure?

Will my showerhead work with hai?

Is the hai shower system renter friendly?

How much water can I save?

#myhai

image
image
image
image
image
image
image
image
Reviews